Funding Models
Prop Firms With a 90%+ Profit Split
33 firms match this criteria
Profit split is the single most-advertised and least-consistently-stated number in the prop industry. A firm can headline “up to 100%” while paying 70% until you hit a scaling milestone that most traders never reach.
This page ranks on the split you start on, taken from each firm's verified programs and account tiers — the same definition the directory's profit-split sort uses. Where a split scales, the ceiling is shown as context next to the starting number.
Split alone doesn't decide a firm. A 90% split on a program with an aggressive trailing drawdown and a slow first payout can be worth less than 80% somewhere stable — cross-check against drawdown type and payout terms before you buy.
How a firm qualifies
A firm qualifies when its starting profit split — the split paid on day one, taken from its verified programs and tiers — is 90% or higher. Firms advertising “up to 100%” but starting lower do not qualify. Firms with no stated split are excluded rather than treated as 0%.
Results use ProprietaryTrading.com's program and account-tier data where available, with firm-level data used as a fallback when appropriate. Firms with no stated value are excluded rather than counted as zero.
Full methodology →Industry statistics
What this group looks like
Auto-computed from proprietarytrading.com's firm database
- Offer instant funding
- 6%
- Allow copy trading
- 18%
- Accept US traders
- 88%
- Typical profit split
- 90%
- Most common platforms
- Rithmic · NinjaTrader · MetaTrader 5
2 of 33 firms
6 of 33 firms
15 of 17 firms
Median across 33 firms
Rithmic (12) · NinjaTrader (12) · MetaTrader 5 (12)
| Firm | Starting split | |
|---|---|---|
| Apex Trader Funding Austin, USA 4.3(19,436) | 100% starting split on Intraday Trail | |
| Atlas Funded London 2.9(851) | 100% starting split on Instant Funding | |
| Bright Trading Las Vegas, USA 3.5(1) | 100% starting split | |
| TopOne Trader Hong Kong 4.5(3,189) | 100% starting split on Nova Challenge | |
| Avatar Securities New York, NY No trader reviews yet | 95% starting split | |
| E8 Markets Dallas, USA 4.3(3,275) | 95% starting split | |
| FundedNext Dubai, UAE 4.5(69,683) | 95% starting split on Stellar 2-Step | |
| FundingPips Dubai, UAE 4.5(57,200) | 95% starting split on 2 Step | |
| Great Point Capital Chicago, USA 3.8(9) | 95% starting split | |
| T3 Trading Group New York, USA 3.3(2) | 95% starting split | |
| The Funded Trader Florida, USA 2.9(22,014) | 95% starting split on Royal Pro Challenge | |
| Alpha Capital Group London, UK 4.7(19,784) | 90% starting split on Alpha Direct | |
| Aqua Funded Dubai, UAE 3.0(1,413) | 90% starting split on Instant Funding (scales to 100%) | |
| Blue Guardian Toronto, Canada 3.5(2,183) | 90% starting split on 1-Step | |
| Blueberry Funded Sydney 3.0(1,527) | 90% starting split | |
| BluSky Trading Co Denver, CO 4.7(832) | 90% starting split on LAUNCH | |
| BrightFunded Amsterdam, Netherlands 4.0(545) | 90% starting split on 2-Step Classic (scales to 100%) | |
| Bulenox Dallas, USA 4.7(1,631) | 90% starting split on Qualification Account - Opt 1: No Scaling Account (scales to 100%) | |
| Elite Trader Funding Las Vegas, USA 3.8(1,084) | 90% starting split on 1 Step (scales to 100%) | |
| Funding Traders Dubai 3.5(3,302) | 90% starting split on Instant Funded (scales to 100%) | |
| Integra Trade New York, USA 3.6(2) | 90% starting split | |
| Leeloo Trading Chicago, USA 3.2(609) | 90% starting split on Leeloo Bundle (LB) Accounts (scales to 100%) | |
| Lucid Trading Dallas, TX, USA 4.7(4,028) | 90% starting split on LucidPro | |
| My Funded Futures Charlotte, USA 4.9(18,730) | 90% starting split on Rapid | |
| OANDA Prop Trader London 3.7(1,216) | 90% starting split | |
| OneUp Trader Las Vegas, USA 4.7(2,532) | 90% starting split on 1-Step Evaluation | |
| SevenPoints Capital New York, NY No trader reviews yet | 90% starting split | |
| Take Profit Trader Phoenix, USA 4.4(9,525) | 90% starting split on PRO+ | |
| ThinkCapital Cyprus 4.0(607) | 90% starting split on Dual Step | |
| Topstep Chicago, USA 3.5(14,130) | 90% starting split on Trading Combine | |
| Topstep Stocks (Topstep Equities) Chicago, IL 3.5(14,130) | 90% starting split on Trading Combine | |
| TradeDay London/Chicago 4.6(1,348) | 90% starting split on Quick Pay (Intraday Drawdown) | |
| Uprofit Tampa, USA 3.5(6,541) | 90% starting split on Day Soft |
Related lists
Explore related criteria
Funding Models
Instant Funding
Prop firms that fund traders without a traditional evaluation phase.
Funding Models
Evaluation Firms
Prop firms that fund traders after they pass a paid evaluation.
Funding Models
Firm Capital Firms
Prop firms that fund traders directly with live firm capital (no SIM evaluation).
Funding Models
$1M+ Allocation
Prop firms that can fund a trader to $1,000,000 or more.
Funding Models
Under $200 for $50K+
Prop firms selling a $50K or larger account for under $200.
Rules & Restrictions
Copy Trading Allowed
Prop firms that explicitly permit copy trading across accounts.
Disclosure
ProprietaryTrading.com may receive compensation from certain companies featured on this site. These relationships never influence ratings, rankings, match results, verification status, or directory inclusion. Learn more in our Methodology & Editorial Standards.