Funding Models
Prop Firm Accounts Under $200 for $50K or More
Under $200 for $50K+ covers prop firms selling a $50K or larger account for under $200.
35 firms match this criteria
“From $99” tells you nothing: the cheapest price on a firm's pricing page is almost always its smallest account. What matters is the price of an account big enough to be worth trading.
This page prices a specific tier — a verified $50,000-or-larger account — and shows the exact tier that qualified. Firms whose pricing we can only read as a range are left off rather than guessed at.
Cheap entry is not the same as cheap overall. Reset fees, activation fees, monthly subscriptions after a pass, and payout minimums all change the real cost of getting funded and staying funded.
How a firm qualifies
A firm qualifies when it has a verified retail account tier of $50,000 or larger whose entry cost (evaluation fee, or monthly fee where the program is subscription-priced) is $200 or less. Cost is read from the specific tier, so a firm can't qualify on a cheap $10K account. Firms without tier-level pricing are excluded — advertised ranges like “from $99” are not accepted as evidence.
Results use ProprietaryTrading.com's program and account-tier data where available, with firm-level data used as a fallback when appropriate. Firms with no stated value are excluded rather than counted as zero.
Full methodology →Industry statistics
What this group looks like
Auto-computed from proprietarytrading.com's firm database
- Offer instant funding
- 71%
- Use static drawdown
- 13%
- Allow copy trading
- 33%
- Accept US traders
- 97%
- Typical profit split
- 90%
- Most common platforms
- NinjaTrader · TradingView · Rithmic
24 of 34 firms
3 of 23 firms with disclosed drawdown type
10 of 30 firms
33 of 34 firms
Median across 34 firms
NinjaTrader (13) · TradingView (12) · Rithmic (12)
| Firm | Entry cost | |
|---|---|---|
| Funded Trading Plus (opens in new tab) London, UK Instant Funding + Evaluation 4.2(2,661) | $4 for $50k Activation Accounts on Activation Accounts | |
| Atlas Funded (opens in new tab) London Evaluation + Instant Funding 4.0(1,917) | $5 for $50K on Access Challenge | |
| PineX Capital (opens in new tab) Dubai, United Arab Emirates Instant Funding + Evaluation No trader reviews yet | $5 for $50K Pay Later on Pay Later Challenge | |
| Orion Funded (opens in new tab) Gros Islet, Saint Lucia Evaluation + Instant Funding No trader reviews yet | $7 for $50K Nova on Orion Nova | |
| TopOne Trader (opens in new tab) Sheridan, Wyoming, USA Evaluation + Instant Funding | $7 for $50,000 on Nova Challenge | |
| For Traders (opens in new tab) Tallinn, Estonia Evaluation + Instant Funding 4.0(1,585) | $9 for Forex $50K on Pay After Pass | |
| Olbios Markets (opens in new tab) Castries, Saint Lucia Evaluation + Instant Funding No trader reviews yet | $10 for $50K on Flex Trader | |
| Top One Futures (opens in new tab) Cheyenne, WY Evaluation + Instant Funding No trader reviews yet | $39 for 50K on Elite Access | |
| BluSky Trading Co (opens in new tab) Denver, CO Evaluation + Instant Funding 4.7(909) | $59 for 50K on LAUNCH | |
| OneUp Trader (opens in new tab) Las Vegas, USA Evaluation 4.7(2,807) | $75 for $50,000 on 1-Step Evaluation | |
| Taurus Arena (opens in new tab) Limassol, Cyprus Evaluation + Instant Funding No trader reviews yet | $79 for 50K on PRIME | |
| Aqua Funded (opens in new tab) Dubai, UAE Instant Funding + Evaluation 2.3(1,194) | $87 for $50K Futures One Step Beginner on Futures One Step Beginner | |
| The Trading Pit (opens in new tab) Vaduz, Liechtenstein Evaluation 3.5(948) | $99 for $50K Futures Prime on Futures Prime Challenge | |
| TradersYard (opens in new tab) Vienna, Austria Evaluation + Instant Funding No trader reviews yet | $99 for Standard $50K on Futures Challenge | |
| FundedNext (opens in new tab) Dubai, UAE Evaluation + Instant Funding 4.5(83,282) | $100 for 50K Tier on Bolt (Futures) | |
| Traddoo (opens in new tab) Under review London, UK Evaluation No trader reviews yet | $109 for $100K Account on Evaluation Phase | |
| FTMO (opens in new tab) Prague, Czech Republic Evaluation 4.8(53,584) | $119 for $50K on Futures Growth | |
| Funded Futures Family (opens in new tab) California, USA Evaluation + Instant Funding No trader reviews yet | $119 for $50K Premier+ Intraday on Premier+ Intraday | |
| Blue Guardian (opens in new tab) Dubai, United Arab Emirates Instant Funding + Evaluation 3.5(2,183) | $125 for $50K Reserve on Reserve | |
| Uprofit (opens in new tab) Tampa, USA Evaluation 3.3(6,539) | $130 for 50K on Day Soft | |
| TradeDay (opens in new tab) London/Chicago Evaluation 4.6(1,441) | $131 for 50k on Quick Pay (Intraday Drawdown) | |
| Tradeify (opens in new tab) Wilmington, USA Evaluation + Instant Funding 4.4(4,917) | $145 for 50K on Growth Evaluation | |
| The 5%ers (opens in new tab) Tel Aviv, Israel Evaluation + Instant Funding 4.7(39,071) | $149 for Summer 10/5 $100K on Summer Plan 2 Steps | |
| Boxcar Trading (opens in new tab) New York, NY, USA Evaluation + Instant Funding No trader reviews yet | $150 for $50K BoxcarFlex on BoxcarFlex | |
| My Funded Futures (opens in new tab) Charlotte, USA Evaluation 4.9(22,738) | $153 for $50K Builder on Builder | |
| Trade The Pool (opens in new tab) Israel Evaluation 4.4(862) | $156 for $50,000 Buying Power on Max Evaluation | |
| PipFarm (opens in new tab) Singapore Instant Funding + Evaluation 4.0(378) | $160 for $50K Consistency Challenge on Consistency Mode | |
| Maven Trading (opens in new tab) Dubai, UAE Evaluation + Instant Funding No trader reviews yet | $170 for $50k account on Standard 1-Step | |
| Take Profit Trader (opens in new tab) Windermere, Florida, USA Evaluation 4.4(11,080) | $170 for $ 50K on Test | |
| Lucid Trading (opens in new tab) Dallas, TX, USA Evaluation + Instant Funding 4.3(6,234) | $172 for LucidPro $50,000 on LucidPro | |
| Bulenox (opens in new tab) Dallas, USA Evaluation 4.7(1,800) | $175 for $50,000 on Qualification Account - Opt 1: No Scaling Account | |
| Funded Futures Network (opens in new tab) Charlotte, USA Evaluation 3.5(549) | $178 for 50K on MAX Standard | |
| Earn2Trade (opens in new tab) Budapest, Hungary Evaluation 4.6(5,013) | $190 for TCP50 on Trader Career Path® | |
| ThinkCapital (opens in new tab) Cyprus Instant Funding + Evaluation 4.0(607) | $199 for $50K Nexus on Nexus | |
| L7 Select (opens in new tab) Lewes, Delaware, USA Evaluation No trader reviews yet | $200 for $50,000 on L7 Select Evaluation |
Related lists
Explore related criteria
Funding Models
Instant Funding
Prop firms that fund traders without a traditional evaluation phase.
Funding Models
Evaluation Firms
Prop firms that fund traders after they pass a paid evaluation.
Funding Models
Firm Capital Firms
Prop firms that fund traders directly with live firm capital (no SIM evaluation).
Funding Models
90%+ Starting Profit Split
Prop firms whose starting profit split is 90% or higher.
Funding Models
$1M+ Allocation
Prop firms that can fund a trader to $1,000,000 or more.
Funding Models
Firm Leverage
Firms that multiply a trader's own capital with leverage rather than selling an evaluation.
Guides
Prop firm guides
FTMO Futures vs top futures prop firms
Pricing, drawdown type, payout rules and profit split side by side.
Best prop firms for US traders
Only firms our research confirms accept U.S. traders, ranked by trader rating.
Best prop firms for UK traders
Only firms our data confirms are open to UK traders, ranked by trader rating.
Prop firm discount codes: November 2026
Live codes by asset class, what each covers and when it ends.
Prop firm changes we've spotted
Price, rule, payout, discount and status changes we detected. First-time profile fills are not listed.
Disclosure
Some links may earn us a commission at no extra cost to you. These relationships never influence ratings, rankings, Match results, verification status, or listing inclusion. How we earn.